Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Scheel | USA | G | 26 | 5/1/1999 | 190 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Alex Nylander | CAN | LW | 27 | 3/2/1998 | 191 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Aliaksei Protas | BLR | C/LW | 24 | 1/6/2001 | 246 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $3,375,000 | $3,375,000 | $3,375,000 | $3,375,000 | |
ANA CAP HIT | NA | G | 25 | 7/6/2000 | 100 Lbs | 4 ft0 | 0 | No | 3 years | Pro Only | Yes | $10,675,000 | $10,675,000 | $10,175,000 | $10,175,000 | |
Andre Burakovsky | AUT | LW/RW | 30 | 2/9/1995 | 202 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $5,500,000 | $5,500,000 | $5,500,000 | ||
Andrew Lucas | USA | D | 26 | 2/5/1999 | 179 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Andrew Mangiapane | CAN | LW | 29 | 4/4/1996 | 182 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Anthony Duclair | CAN | LW | 29 | 8/26/1995 | 200 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | |
Arturs Silovs | LAT | G | 24 | 3/22/2001 | 202 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $850,000 | $850,000 | |||
Brendan Gaunce | CAN | C | 31 | 3/25/1994 | 217 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | $775,000 | |||
Cody Ceci | CAN | D | 31 | 12/21/1993 | 209 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | |
Collin Graf | USA | RW | 22 | 9/21/2002 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $625,000 | $625,000 | |||
Danton Heinen | CAN | LW | 30 | 7/5/1995 | 193 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $2,250,000 | $2,250,000 | |||
Declan Chisholm | CAN | D | 25 | 1/12/2000 | 189 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Dennis Cholowski | CAN | D | 27 | 2/15/1998 | 209 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $995,000 | $995,000 | $995,000 | ||
Devin Shore | CAN | C | 31 | 7/19/1994 | 204 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Dominic Toninato | USA | C | 31 | 3/9/1994 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $945,000 | $945,000 | $945,000 | ||
Dylan Anhorn | CAN | D | 26 | 1/21/1999 | 192 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Dylan Coghlan | CAN | D | 27 | 2/19/1998 | 206 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Egor Zamula | RUS | D | 25 | 3/30/2000 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,700,000 | $1,700,000 | |||
Filip Chytil | CZE | C/RW | 25 | 9/5/1999 | 209 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $4,437,500 | $4,437,500 | $4,437,500 | ||
Henri Jokiharju | FIN | D | 26 | 6/17/1999 | 200 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Hunter Shepard | USA | G | 29 | 11/7/1995 | 216 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Jake Christiansen | CAN | D | 25 | 9/12/1999 | 195 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Jaxson Stauber | USA | G | 26 | 4/27/1999 | 174 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Jeff Malott | CAN | LW | 28 | 8/7/1996 | 206 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $775,000 | $775,000 | |||
Jesperi Kotkaniemi | FIN | C/RW | 25 | 7/6/2000 | 202 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $4,820,000 | $4,820,000 | $4,820,000 | $4,820,000 | |
John Gibson | USA | G | 32 | 7/14/1993 | 213 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $6,400,000 | $6,400,000 | $6,400,000 | ||
Jonas Rondbjerg | DEN | RW | 26 | 3/31/1999 | 204 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Jonny Brodzinski | USA | C/RW | 32 | 6/19/1993 | 211 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $787,500 | $787,500 | |||
Joseph Blandisi | CAN | LW/RW | 31 | 7/18/1994 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Leo Carlsson | SWE | C | 20 | 12/26/2004 | 202 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $950,000 | $950,000 | |||
Logan Shaw | CAN | LW/RW | 32 | 10/5/1992 | 212 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $945,000 | $945,000 | $945,000 | ||
Lucas Carlsson | SWE | D | 28 | 7/5/1997 | 189 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $800,000 | $800,000 | |||
Mason Lohrei | USA | D | 24 | 1/17/2001 | 220 Lbs | 6 ft5 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Nikita Nesterenko | USA | C/RW | 23 | 9/10/2001 | 193 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Nikolai Knyzhov | RUS | D | 27 | 3/20/1998 | 223 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $995,000 | $995,000 | $995,000 | ||
Nolan Foote | USA | LW | 24 | 11/29/2000 | 195 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Oskar Sundqvist | SWE | C | 31 | 3/23/1994 | 220 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
Philipp Grubauer | GER | G | 33 | 11/25/1991 | 187 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $5,900,000 | $5,900,000 | $5,900,000 | ||
Ryan Lindgren | USA | D | 27 | 2/11/1998 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $3,250,000 | $3,250,000 | |||
Vincent Desharnais | CAN | D | 29 | 5/29/1996 | 226 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
Zach Sawchenko | CAN | G | 27 | 12/30/1997 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
43 | 27.3 | 199 Lbs | 6 ft 1 | 1.14 years | $1,663,953 | 42 | 1 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Edstrom | SWE | C | 24 | 10/12/2000 | 239 Lbs | 6 ft7 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Antonio Stranges | USA | C | 23 | 2/5/2002 | 185 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Ben Chiarot | CAN | D | 34 | 5/9/1991 | 224 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $4,750,000 | $4,750,000 | |||
Brandon Tanev | CAN | LW | 33 | 12/31/1991 | 189 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Carter Verhaeghe | CAN | C/LW | 29 | 8/14/1995 | 182 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $5,750,000 | $5,750,000 | |||
Chandler Stephenson | CAN | C | 31 | 4/22/1994 | 200 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $6,250,000 | $6,250,000 | $6,250,000 | $6,250,000 | |
Chase Bradley | USA | C/RW | 23 | 1/9/2002 | 180 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $675,000 | $675,000 | $675,000 | ||
Connor McDavid | CAN | C | 28 | 1/13/1997 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $12,500,000 | $12,500,000 | |||
Filip Gustavsson | SWE | G | 27 | 6/7/1998 | 183 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $3,750,000 | $3,750,000 | |||
Gustav Forsling | SWE | D | 29 | 6/12/1996 | 198 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | |
Ivan Prosvetov | RUS | G | 26 | 3/5/1999 | 194 Lbs | 6 ft5 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Jack Rathbone | USA | D | 26 | 5/20/1999 | 176 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Jack Studnicka | CAN | C | 26 | 2/18/1999 | 187 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Jake Livingstone | CAN | D | 26 | 4/16/1999 | 205 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Jan Mysak | CZE | C | 23 | 6/24/2002 | 190 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Jeremy Brodeur | CAN | G | 28 | 10/29/1996 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $725,000 | $725,000 | |||
Joey Daccord | USA | G | 28 | 8/19/1996 | 200 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $6,750,000 | $6,750,000 | $6,750,000 | $6,750,000 | |
Jordan Spence | AUS | D | 24 | 2/24/2001 | 180 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
Klim Kostin | RUS | C | 26 | 5/5/1999 | 231 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Logan Cooley | USA | C | 21 | 5/4/2004 | 191 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $950,000 | $950,000 | |||
Marc Del Gaizo | USA | D | 25 | 10/11/1999 | 187 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Marc McLaughlin | USA | C | 26 | 7/26/1999 | 198 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Mark Stone | CAN | LW/RW | 33 | 5/13/1992 | 209 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $9,500,000 | $9,500,000 | $9,500,000 | ||
Marshall Warren | USA | D | 24 | 4/20/2001 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $825,000 | $825,000 | |||
Matt Copponi | USA | LW/RW | 22 | 6/4/2003 | 174 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $675,000 | $675,000 | $675,000 | ||
Michael McCarron | USA | RW | 30 | 3/7/1995 | 231 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $900,000 | $900,000 | |||
Michal Teply | CZE | RW | 24 | 5/27/2001 | 187 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Mikhail Abramov | RUS | C | 24 | 3/26/2001 | 169 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Nick Jensen | USA | D | 34 | 9/21/1990 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $4,050,000 | $4,050,000 | |||
Nico Sturm | GER | C | 30 | 5/3/1995 | 209 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Radek Faksa | CZE | C | 31 | 1/9/1994 | 215 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Riese Gaber | CAN | LW/RW | 25 | 10/10/1999 | 165 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $625,000 | $625,000 | |||
Ryan McDonagh | USA | D | 36 | 6/13/1989 | 217 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $6,750,000 | $6,750,000 | |||
Trevor Kuntar | USA | C | 24 | 6/20/2001 | 205 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Tyler Seguin | CAN | C | 33 | 1/31/1992 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $9,850,000 | $9,850,000 | $9,850,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
35 | 27.3 | 196 Lbs | 6 ft 1 | 0.83 years | $2,357,857 | 35 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Ginning | SWE | D | 25 | 1/13/2000 | 195 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $757,500 | $757,500 | |||
Andrew Agozzino | CAN | C | 34 | 1/3/1991 | 187 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $775,000 | $775,000 | |||
Axel Jonsson-Fjallby | SWE | LW | 27 | 2/10/1998 | 190 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Ben Jones | CAN | C | 26 | 2/26/1999 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | $750,000 | |||
Brad Marchand | CAN | LW/RW | 37 | 5/11/1988 | 180 Lbs | 5 ft8 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Brett Murray | CAN | LW | 27 | 7/20/1998 | 226 Lbs | 6 ft5 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Cam Dineen | USA | D | 27 | 6/19/1998 | 187 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $775,000 | $775,000 | |||
Carter Hart | CAN | G | 26 | 8/13/1998 | 196 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Casey Fitzgerald | USA | D | 28 | 2/25/1997 | 179 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $775,000 | $775,000 | |||
Cedric Pare | CAN | C | 26 | 1/24/1999 | 205 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Chris Kreider | USA | LW | 34 | 4/30/1991 | 228 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $6,500,000 | $6,500,000 | $6,500,000 | ||
Connor Hellebuyck | USA | G | 32 | 5/19/1993 | 207 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | |
Craig Smith | USA | LW/RW | 35 | 9/5/1989 | 202 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Darren Raddysh | CAN | D | 29 | 2/28/1996 | 202 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $950,000 | $950,000 | |||
David Gustafsson | SWE | C | 25 | 4/11/2000 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $835,000 | $835,000 | |||
Dylan Strome | CAN | C | 28 | 3/7/1997 | 195 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
Eric Robinson | USA | LW | 30 | 6/14/1995 | 211 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Erik Gudbranson | CAN | D | 33 | 1/7/1992 | 222 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
Fredrik Karlstrom | SWE | C | 27 | 1/12/1998 | 196 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Ian Mitchell | CAN | D | 26 | 1/18/1999 | 191 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Jack Eichel | USA | LW/RW | 28 | 10/28/1996 | 204 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $10,000,000 | $10,000,000 | |||
Jack McBain | CAN | LW/RW | 25 | 1/6/2000 | 217 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Jake McCabe | USA | D | 31 | 10/12/1993 | 211 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $5,750,000 | $5,750,000 | $5,750,000 | $5,750,000 | |
Jalen Chatfield | USA | D | 29 | 5/15/1996 | 198 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,750,000 | $1,750,000 | $1,750,000 | ||
Jonathan Aspirot | CAN | D | 26 | 5/16/1999 | 205 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Kyle Capobianco | CAN | D | 27 | 8/13/1997 | 198 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $775,000 | $775,000 | |||
Liam Foudy | CAN | LW/RW | 25 | 2/4/2000 | 184 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Lukas Rousek | CZE | LW/RW | 26 | 4/20/1999 | 201 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Magnus Chrona | SWE | G | 24 | 8/28/2000 | 216 Lbs | 6 ft6 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Matt Duchene | CAN | C | 34 | 1/16/1991 | 211 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $8,750,000 | $8,750,000 | |||
Michael McLeod | CAN | C | 27 | 2/3/1998 | 189 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Michael Pezzetta | CAN | LW/RW | 27 | 3/13/1998 | 217 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Morgan Rielly | CAN | D | 31 | 3/9/1994 | 224 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $7,500,000 | $7,500,000 | $7,500,000 | $7,500,000 | |
Oskar Steen | SWE | LW/RW | 27 | 3/9/1998 | 195 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Parker Ford | USA | RW | 25 | 7/20/2000 | 180 Lbs | 5 ft8 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Rickard Rakell | SWE | LW/RW | 32 | 5/5/1993 | 191 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
Ryan Johnson | USA | D | 24 | 7/24/2001 | 193 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Ryan McLeod | CAN | C | 25 | 9/21/1999 | 187 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Sam Reinhart | CAN | LW/RW | 29 | 11/6/1995 | 195 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $8,625,000 | $8,625,000 | $8,625,000 | $8,625,000 | |
Scott Wedgewood | CAN | G | 32 | 8/14/1992 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
Shayne Gostisbehere | USA | D | 32 | 4/20/1993 | 182 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $3,200,000 | $3,200,000 | $3,200,000 | ||
Simon Holmstrom | SWE | LW/RW | 24 | 5/24/2001 | 215 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Tomas Suchanek | CZE | G | 22 | 4/30/2003 | 180 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $870,000 | $870,000 | $870,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
43 | 28.2 | 199 Lbs | 6 ft 1 | 0.88 years | $1,891,570 | 43 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary Ave | Salary #1 | Salary #2 | Salary #3 | Salary #4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adin Hill | CAN | G | 29 | 5/11/1996 | 216 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Brendan Brisson | USA | C | 23 | 10/22/2001 | 198 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Brenden Dillon | CAN | D | 34 | 11/13/1990 | 224 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
Brock Boeser | USA | RW | 28 | 2/25/1997 | 206 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
Charlie Coyle | USA | C/RW | 33 | 3/2/1992 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $5,250,000 | $5,250,000 | |||
Christian Fischer | USA | RW | 28 | 4/15/1997 | 211 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Connor Dewar | CAN | C/LW | 26 | 6/26/1999 | 191 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Connor Levis | CAN | C | 20 | 10/5/2004 | 194 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $675,000 | $675,000 | $675,000 | $675,000 | |
Dans Locmelis | LAT | C | 21 | 1/21/2004 | 179 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
Dante Fabbro | CAN | D | 27 | 6/20/1998 | 189 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $5,000,000 | $5,000,000 | |||
Erik Gustafsson | SWE | D | 33 | 3/14/1992 | 189 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
Evan Bouchard | CAN | D | 25 | 10/20/1999 | 191 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Graham Sward | CAN | D | 21 | 9/12/2003 | 192 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
Helge Grans | SWE | D | 23 | 5/10/2002 | 204 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
Isaiah Saville | USA | G | 24 | 9/21/2000 | 196 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Ivan Miroshnichenko | RUS | LW | 21 | 2/4/2004 | 184 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $950,000 | $950,000 | |||
Jacob Perreault | CAN | RW | 23 | 4/15/2002 | 192 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $975,000 | $975,000 | $975,000 | ||
Jakub Demek | SVK | C | 22 | 6/6/2003 | 203 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $825,000 | $825,000 | $825,000 | ||
Jakub Vrana | CZE | LW | 29 | 2/28/1996 | 195 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Joel Hofer | CAN | G | 24 | 7/30/2000 | 178 Lbs | 6 ft5 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
John Farinacci | USA | C | 24 | 2/14/2001 | 195 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Jonathan Gruden | USA | C | 25 | 5/4/2000 | 172 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $775,000 | $775,000 | |||
Jonathan Marchessault | CAN | LW/RW | 34 | 12/27/1990 | 184 Lbs | 5 ft8 | 0 | No | 3 years | Pro & Farm | No | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | |
Julien Gauthier | CAN | RW | 27 | 10/15/1997 | 224 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Lane Pederson | CAN | C | 27 | 8/4/1997 | 190 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Luke Prokop | CAN | D | 23 | 5/6/2002 | 220 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | $875,000 | ||
Malcolm Subban | CAN | G | 31 | 12/21/1993 | 216 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Marcel Marcel | CZE | C | 21 | 10/31/2003 | 243 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | $775,000 | |
Mark Giordano | CAN | D | 41 | 10/3/1983 | 202 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Matthew Knies | USA | LW | 22 | 10/17/2002 | 226 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Matthew Tkachuk | USA | LW/RW | 27 | 12/11/1997 | 202 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | |
Michael Sgarbossa | CAN | C | 33 | 7/25/1992 | 178 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Noah Hanifin | USA | D | 28 | 1/25/1997 | 204 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $7,350,000 | $7,350,000 | $7,350,000 | $7,350,000 | |
Noah Ostlund | SWE | LW | 21 | 3/11/2004 | 173 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $975,000 | $975,000 | $975,000 | $975,000 | |
Pavel Zacha | CZE | C | 28 | 4/6/1997 | 204 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $4,750,000 | $4,750,000 | $4,750,000 | ||
Rasmus Kupari | FIN | C | 25 | 3/15/2000 | 200 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Riley Sutter | CAN | C | 25 | 10/25/1999 | 207 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | $0 | ||||
Ryan Pulock | CAN | D | 30 | 10/6/1994 | 220 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $6,150,000 | $6,150,000 | $6,150,000 | $6,150,000 | |
Ryder Korczak | CAN | C | 22 | 9/23/2002 | 176 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | $875,000 | ||
