Please rotate your device to landscape mode for a better experience.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Aliaksei Protas | 68 (+1) | 42 (+2) | 91 (-1) | 78 (+4) | 95 (+12) | 67 (-1) | 90 (+5) | 81 (+18) | 55 (-6) | 78 (+13) | 84 (+21) | 73 (+1) | 56 (+2) | 61 (+2) | 58 (E) | 40 (E) | 77 (+9) |
Leo Carlsson | 68 (+2) | 42 (+2) | 92 (+7) | 83 (-5) | 79 (+8) | 67 (-12) | 83 (+15) | 73 (+6) | 71 (+16) | 71 (+5) | 75 (+5) | 70 (E) | 73 (-11) | 58 (+2) | 58 (E) | 40 (E) | 73 (+2) |
Cody Ceci | 68 (+2) | 42 (+2) | 89 (+2) | 73 (+7) | 81 (+2) | 79 (-5) | 95 (+2) | 62 (+2) | 42 (+2) | 69 (+5) | 61 (+1) | 81 (-2) | 56 (+2) | 80 (+2) | 60 (E) | 40 (E) | 72 (+2) |
Filip Chytil | 67 (-1) | 42 (+2) | 89 (+17) | 94 (+19) | 80 (E) | 64 (-10) | 73 (+4) | 69 (+8) | 77 (+13) | 69 (-4) | 74 (+19) | 66 (+3) | 56 (+2) | 66 (+2) | 59 (E) | 40 (E) | 72 (+6) |
Andre Burakovsky | 69 (+2) | 42 (+2) | 93 (+7) | 82 (-7) | 79 (E) | 62 (-9) | 86 (+11) | 70 (+9) | 56 (+2) | 72 (+11) | 67 (+3) | 70 (+5) | 56 (+2) | 75 (+2) | 60 (E) | 40 (E) | 71 (+3) |
Mason Lohrei | 62 (+1) | 42 (-4) | 91 (+14) | 87 (+18) | 86 (+8) | 75 (+3) | 82 (+19) | 66 (+6) | 42 (+1) | 70 (+8) | 62 (+2) | 72 (-1) | 56 (+1) | 57 (E) | 58 (E) | 40 (E) | 71 (+5) |
Ryan Lindgren | 69 (E) | 42 (+2) | 81 (+3) | 73 (+3) | 73 (-2) | 75 (-8) | 90 (+1) | 63 (+5) | 42 (+2) | 70 (+9) | 61 (+3) | 81 (+1) | 56 (+2) | 66 (+2) | 59 (E) | 40 (E) | 71 (+3) |
Henri Jokiharju | 64 (-1) | 42 (+2) | 89 (+7) | 80 (+12) | 75 (-4) | 71 (-11) | 84 (-3) | 59 (E) | 42 (+2) | 65 (+2) | 61 (+3) | 82 (+3) | 56 (+2) | 66 (+1) | 59 (E) | 40 (E) | 70 (+2) |
Egor Zamula | 64 (+1) | 42 (+2) | 93 (+16) | 72 (+5) | 78 (+4) | 67 (-7) | 81 (+8) | 61 (+1) | 42 (+2) | 68 (+5) | 61 (+1) | 86 (+7) | 56 (+2) | 59 (+2) | 58 (E) | 40 (E) | 70 (+3) |
Jesperi Kotkaniemi | 71 (-1) | 68 (+28) | 84 (+6) | 75 (+2) | 79 (+3) | 62 (-5) | 93 (+2) | 68 (+5) | 84 (+7) | 71 (+9) | 69 (+2) | 70 (+6) | 60 (+2) | 68 (+2) | 59 (E) | 40 (E) | 70 (+3) |
Andrew Mangiapane | 71 (-1) | 42 (+2) | 89 (+10) | 75 (+3) | 68 (-4) | 59 (-15) | 92 (+1) | 66 (-2) | 56 (+1) | 66 (-1) | 70 (+1) | 75 (+4) | 56 (+2) | 69 (+2) | 59 (E) | 40 (E) | 69 (-1) |
Oskar Sundqvist | 72 (+1) | 42 (+2) | 84 (+5) | 66 (-2) | 84 (-1) | 60 (-7) | 87 (+1) | 65 (+4) | 75 (+11) | 67 (+5) | 64 (+2) | 81 (+10) | 56 (+2) | 69 (+2) | 59 (E) | 40 (E) | 69 (+3) |
Jonny Brodzinski | 66 (-2) | 42 (-2) | 96 (+9) | 76 (+5) | 79 (-1) | 56 (-6) | 75 (+6) | 67 (+4) | 76 (+4) | 65 (+2) | 74 (+10) | 69 (+1) | 56 (E) | 60 (-3) | 58 (-2) | 40 (E) | 69 (+3) |
Declan Chisholm | 62 (+1) | 42 (-1) | 92 (+8) | 75 (+7) | 72 (E) | 69 (-5) | 77 (+17) | 59 (+1) | 42 (+1) | 65 (+3) | 59 (E) | 86 (+7) | 56 (+1) | 57 (E) | 58 (E) | 40 (E) | 69 (+3) |
Danton Heinen | 74 (-3) | 66 (+26) | 91 (+11) | 72 (-8) | 75 (+2) | 60 (-10) | 91 (+3) | 67 (+1) | 61 (+4) | 69 (+5) | 67 (-4) | 71 (+1) | 56 (+2) | 71 (+2) | 59 (E) | 40 (E) | 69 (-1) |
Vincent Desharnais | 69 (E) | 73 (+4) | 80 (+1) | 71 (+1) | 90 (+7) | 66 (-7) | 81 (-2) | 56 (E) | 42 (+2) | 63 (+3) | 58 (+1) | 85 (-3) | 56 (+2) | 59 (+1) | 58 (E) | 40 (E) | 68 (-1) |
Collin Graf | 64 (+7) | 50 (+10) | 81 (-1) | 79 (+22) | 74 (E) | 66 (-8) | 64 (+7) | 65 (+10) | 57 (+6) | 67 (+6) | 64 (+10) | 71 (+11) | 59 (+5) | 57 (+3) | 57 (-1) | 40 (E) | 68 (+8) |
Dennis Cholowski | 60 (+6) | 45 (-13) | 88 (+18) | 74 (+11) | 80 (+8) | 60 (-9) | 64 (-2) | 61 (+1) | 43 (+3) | 65 (+4) | 62 (+5) | 77 (+15) | 57 (+3) | 60 (-2) | 59 (+2) | 40 (E) | 67 (+5) |
Anthony Duclair | 67 (-1) | 42 (+2) | 91 (+8) | 74 (-2) | 75 (-3) | 64 (-10) | 76 (-3) | 62 (-7) | 53 (-5) | 64 (+1) | 67 (-9) | 67 (-2) | 59 (-13) | 72 (E) | 59 (E) | 40 (E) | 67 (-4) |
Jeff Malott | 60 (+4) | 65 (+7) | 71 (+6) | 69 (+5) | 82 (+8) | 71 (+1) | 68 (+1) | 66 (+1) | 58 (+3) | 66 (+4) | 65 (+3) | 70 (+4) | 68 (+8) | 66 (E) | 61 (+2) | 40 (E) | 67 (+3) |
Alex Nylander | 61 (+2) | 54 (+2) | 80 (+2) | 71 (+2) | 73 (+2) | 71 (+2) | 64 (+2) | 66 (+2) | 59 (+2) | 62 (+2) | 63 (+2) | 66 (+2) | 57 (+2) | 62 (E) | 59 (E) | 40 (E) | 66 (+2) |
Jake Christiansen | 62 (+5) | 66 (+10) | 93 (+21) | 68 (+3) | 74 (+5) | 58 (-11) | 76 (+11) | 57 (-6) | 42 (+1) | 64 (E) | 59 (E) | 80 (+12) | 56 (+1) | 57 (-4) | 58 (+1) | 40 (E) | 66 (+2) |
Nikita Nesterenko | 62 (+5) | 54 (-4) | 78 (+9) | 75 (+12) | 75 (+5) | 64 (-7) | 64 (-4) | 64 (+1) | 57 (-13) | 64 (+3) | 65 (+4) | 69 (+2) | 62 (-2) | 59 (+1) | 57 (+2) | 40 (E) | 66 (+3) |
Devin Shore | 72 (+10) | 46 (-7) | 91 (+12) | 72 (+5) | 77 (+2) | 52 (-9) | 72 (+9) | 60 (+1) | 76 (+17) | 63 (+2) | 61 (+2) | 69 (+4) | 63 (-1) | 71 (+1) | 61 (E) | 40 (E) | 65 (+2) |
Nolan Foote | 59 (+2) | 59 (+11) | 72 (-3) | 60 (+4) | 77 (+3) | 69 (+7) | 66 (+9) | 65 (+10) | 58 (+4) | 64 (+6) | 64 (+8) | 66 (+5) | 60 (+5) | 61 (+3) | 57 (E) | 40 (E) | 65 (+6) |
Dominic Toninato | 59 (-4) | 62 (+11) | 67 (-6) | 64 (+1) | 77 (+3) | 70 (+7) | 68 (+6) | 64 (+5) | 72 (+1) | 63 (+2) | 64 (+6) | 65 (E) | 57 (+2) | 71 (+3) | 63 (+2) | 40 (E) | 65 (+3) |
Brendan Gaunce | 60 (-1) | 55 (-2) | 76 (+1) | 65 (+1) | 84 (+5) | 67 (+2) | 64 (+1) | 62 (+1) | 63 (-11) | 62 (+2) | 62 (E) | 65 (-3) | 57 (+2) | 69 (+2) | 62 (+1) | 40 (E) | 65 (+1) |
Logan Shaw | 57 (+2) | 60 (-3) | 69 (+1) | 64 (-2) | 77 (+3) | 71 (+2) | 68 (+2) | 65 (-1) | 57 (+2) | 65 (+3) | 61 (-4) | 66 (E) | 66 (+2) | 75 (+2) | 64 (+1) | 40 (E) | 65 (E) |
Dylan Coghlan | 58 (+1) | 61 (+5) | 72 (+3) | 70 (+5) | 79 (+6) | 67 (-2) | 63 (-4) | 62 (-1) | 43 (+2) | 62 (E) | 61 (E) | 64 (E) | 57 (+2) | 64 (+1) | 59 (+1) | 40 (E) | 64 (E) |
Jonas Rondbjerg | 58 (-2) | 58 (+6) | 78 (E) | 72 (+8) | 79 (+5) | 65 (E) | 65 (+3) | 62 (+3) | 57 (+2) | 62 (+2) | 61 (+2) | 67 (E) | 57 (+2) | 62 (+2) | 58 (E) | 40 (E) | 64 (+2) |
Lucas Carlsson | 58 (+1) | 56 (+1) | 71 (+5) | 62 (-5) | 72 (+5) | 69 (+4) | 64 (E) | 62 (E) | 43 (+3) | 63 (+2) | 61 (+2) | 68 (+4) | 60 (+6) | 65 (+1) | 60 (+2) | 40 (E) | 64 (+2) |
Joseph Blandisi | 58 (E) | 56 (-4) | 65 (+3) | 62 (-1) | 66 (+1) | 68 (-2) | 67 (-1) | 64 (-2) | 72 (+2) | 62 (-2) | 62 (-1) | 67 (E) | 59 (+5) | 71 (+2) | 62 (+1) | 40 (E) | 64 (-1) |
Dylan Anhorn | 57 (+3) | 57 (+3) | 68 (-2) | 60 (+6) | 68 (+2) | 66 (+12) | 65 (+11) | 60 (+6) | 42 (+2) | 60 (+6) | 57 (+3) | 64 (+5) | 56 (+2) | 62 (+1) | 57 (+1) | 40 (E) | 61 (+5) |
Nikolai Knyzhov | 58 (E) | 56 (+4) | 70 (E) | 58 (E) | 78 (+16) | 61 (-6) | 61 (-1) | 57 (E) | 42 (+1) | 57 (-2) | 57 (+1) | 63 (-6) | 56 (+1) | 64 (+2) | 58 (E) | 40 (E) | 60 (-1) |
Andrew Lucas | 56 (+2) | 56 (+2) | 72 (+2) | 57 (+2) | 65 (+1) | 60 (+5) | 59 (+4) | 57 (+2) | 42 (+2) | 57 (+2) | 56 (+2) | 63 (+4) | 56 (+2) | 62 (+1) | 57 (+1) | 40 (E) | 59 (+3) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
John Gibson | 80 (+9) | 75 (-11) | 75 (-11) | 84 (+3) | 80 (-3) | 84 (+11) | 86 (+8) | 80 (+22) | 78 (-15) | 73 (-6) | 86 (+2) | 80 (E) | 62 (E) | 40 (E) | 80 (+3) |
Philipp Grubauer | 68 (-11) | 70 (-8) | 71 (-8) | 76 (E) | 86 (+8) | 89 (+17) | 73 (-9) | 62 (-6) | 80 (-11) | 70 (-8) | 85 (-7) | 75 (+2) | 67 (E) | 40 (E) | 74 (-4) |
Hunter Shepard | 77 (+5) | 77 (+11) | 77 (+10) | 61 (+1) | 72 (+1) | 69 (+1) | 69 (-1) | 74 (+8) | 63 (+2) | 73 (+9) | 64 (+1) | 74 (+7) | 63 (+4) | 40 (E) | 71 (+4) |
Jaxson Stauber | 68 (+2) | 66 (E) | 67 (+1) | 72 (+8) | 75 (+9) | 64 (+4) | 71 (+3) | 69 (+3) | 70 (+10) | 67 (+3) | 79 (+17) | 64 (+4) | 58 (+3) | 40 (E) | 69 (+5) |
Arturs Silovs | 68 (+3) | 66 (E) | 67 (+1) | 77 (+7) | 72 (+6) | 67 (+1) | 70 (+1) | 67 (-1) | 67 (+4) | 67 (+4) | 75 (+8) | 61 (+5) | 56 (+3) | 40 (E) | 68 (+2) |
Adam Scheel | 66 (+4) | 65 (-5) | 65 (-5) | 71 (+3) | 69 (+1) | 68 (+7) | 70 (+2) | 64 (-6) | 65 (+4) | 66 (E) | 76 (+13) | 67 (+7) | 58 (+3) | 40 (E) | 67 (+1) |
Zach Sawchenko | 66 (+9) | 71 (+15) | 71 (+15) | 60 (+2) | 70 (+5) | 62 (+8) | 70 (+1) | 70 (+14) | 65 (+5) | 70 (+12) | 69 (E) | 70 (+6) | 61 (+3) | 40 (E) | 67 (+7) |
ANA CAP HIT | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) | 1 (+1) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Connor McDavid | 70 (-5) | 42 (+2) | 88 (+6) | 99 (+7) | 74 (E) | 81 (-7) | 87 (-5) | 99 (+1) | 79 (+1) | 99 (E) | 82 (+1) | 68 (+2) | 62 (-19) | 75 (+1) | 89 (+3) | 40 (E) | 86 (+1) |
Mark Stone | 67 (-2) | 42 (+2) | 91 (+10) | 79 (-9) | 81 (+1) | 74 (-9) | 82 (+7) | 85 (+7) | 56 (+4) | 87 (+10) | 76 (+2) | 74 (+3) | 59 (+2) | 75 (+1) | 83 (+3) | 40 (E) | 79 (+2) |
Tyler Seguin | 68 (-2) | 42 (+2) | 90 (+10) | 72 (-2) | 77 (-5) | 67 (-8) | 69 (-18) | 84 (+11) | 83 (-1) | 83 (+14) | 83 (+4) | 69 (+5) | 62 (+2) | 83 (-1) | 74 (+1) | 40 (E) | 77 (+3) |
Ryan McDonagh | 66 (+2) | 42 (+2) | 88 (+2) | 81 (+6) | 83 (-4) | 77 (-12) | 92 (+5) | 65 (+2) | 42 (+2) | 72 (+4) | 61 (+3) | 95 (+7) | 56 (+2) | 84 (+1) | 82 (+1) | 40 (E) | 76 (+2) |
Logan Cooley | 72 (+4) | 42 (+2) | 80 (-8) | 83 (E) | 72 (+5) | 71 (-3) | 89 (+10) | 81 (+13) | 75 (+15) | 77 (+12) | 79 (+7) | 69 (E) | 56 (+2) | 59 (+2) | 58 (E) | 40 (E) | 76 (+6) |
Gustav Forsling | 73 (+1) | 42 (-22) | 91 (+9) | 80 (+4) | 75 (E) | 83 (-7) | 93 (+1) | 65 (+1) | 42 (+2) | 69 (+1) | 66 (+3) | 88 (-3) | 56 (+2) | 68 (+2) | 64 (+5) | 40 (E) | 75 (E) |
Carter Verhaeghe | 77 (+5) | 42 (+2) | 81 (+4) | 83 (+5) | 71 (+6) | 71 (-8) | 94 (+3) | 75 (-3) | 60 (-5) | 74 (+3) | 74 (-9) | 69 (+3) | 56 (+2) | 66 (+2) | 59 (E) | 40 (E) | 74 (-1) |
Chandler Stephenson | 70 (+4) | 42 (+2) | 89 (-2) | 81 (+6) | 75 (-9) | 75 (-5) | 91 (+1) | 75 (+4) | 87 (+6) | 75 (+5) | 70 (E) | 70 (+7) | 91 (+35) | 71 (+2) | 59 (E) | 40 (E) | 74 (+2) |
Nick Jensen | 68 (E) | 42 (+2) | 96 (+5) | 75 (E) | 74 (-6) | 76 (-7) | 91 (-1) | 63 (+6) | 42 (+2) | 70 (+9) | 60 (+3) | 82 (-5) | 56 (+2) | 73 (+2) | 59 (E) | 40 (E) | 71 (E) |
Ben Chiarot | 68 (-1) | 66 (+26) | 79 (+10) | 73 (+9) | 86 (-1) | 79 (-5) | 94 (+2) | 59 (E) | 42 (+2) | 64 (+2) | 61 (+1) | 78 (-9) | 56 (+2) | 75 (+1) | 67 (+1) | 40 (E) | 70 (-1) |
Jordan Spence | 66 (+2) | 42 (+1) | 90 (E) | 71 (+1) | 68 (-2) | 68 (-3) | 89 (+12) | 64 (+2) | 42 (+1) | 71 (+4) | 61 (+2) | 86 (+7) | 56 (+1) | 59 (+1) | 58 (-1) | 40 (E) | 70 (+2) |
Brandon Tanev | 79 (-1) | 42 (-30) | 92 (+10) | 79 (+8) | 72 (-1) | 60 (-11) | 92 (+5) | 64 (+4) | 56 (+1) | 66 (+6) | 67 (+3) | 74 (+1) | 56 (+2) | 70 (+1) | 59 (E) | 40 (E) | 70 (+3) |
Michael McCarron | 76 (+1) | 83 (+6) | 85 (+6) | 70 (+2) | 90 (+3) | 61 (-5) | 88 (+7) | 61 (-1) | 89 (+9) | 65 (+5) | 64 (-4) | 81 (+8) | 56 (+2) | 63 (+2) | 58 (E) | 40 (E) | 69 (+1) |
Radek Faksa | 76 (+3) | 42 (+2) | 85 (E) | 69 (+1) | 83 (E) | 59 (-6) | 90 (-1) | 62 (+2) | 91 (+10) | 66 (+5) | 64 (E) | 79 (+2) | 92 (+38) | 75 (+1) | 60 (E) | 40 (E) | 69 (+1) |
Adam Edstrom | 81 (+20) | 67 (+14) | 90 (+15) | 80 (+20) | 94 (+26) | 50 (-15) | 69 (+7) | 61 (+3) | 54 (-1) | 63 (+7) | 66 (+5) | 76 (+11) | 56 (+1) | 56 (-3) | 58 (+1) | 40 (E) | 68 (+7) |
Nico Sturm | 74 (E) | 69 (+29) | 92 (+3) | 74 (+1) | 81 (+2) | 53 (-18) | 84 (-1) | 63 (+4) | 92 (+2) | 64 (+4) | 67 (+4) | 74 (+1) | 56 (+2) | 64 (+2) | 59 (+1) | 40 (E) | 68 (+1) |
Marc Del Gaizo | 63 (+4) | 65 (+11) | 82 (+12) | 74 (+11) | 70 (+3) | 67 (-3) | 67 (+2) | 60 (-1) | 43 (+2) | 64 (+1) | 60 (+3) | 78 (+9) | 57 (+2) | 59 (-2) | 59 (+2) | 40 (E) | 67 (+4) |
Klim Kostin | 83 (+7) | 69 (-1) | 80 (+4) | 74 (+2) | 89 (-1) | 53 (-8) | 74 (-3) | 61 (E) | 55 (E) | 66 (+7) | 60 (-7) | 64 (-5) | 56 (+2) | 60 (+1) | 58 (E) | 40 (E) | 66 (-1) |
Jack Studnicka | 57 (-4) | 60 (+11) | 66 (-10) | 66 (+1) | 69 (-3) | 72 (+9) | 70 (+7) | 66 (+8) | 57 (-1) | 65 (+7) | 63 (+4) | 68 (+2) | 56 (+1) | 62 (+2) | 57 (-1) | 40 (E) | 65 (+3) |
Marc McLaughlin | 62 (+6) | 54 (-3) | 81 (+11) | 65 (+5) | 76 (+7) | 63 (-7) | 64 (-3) | 60 (+2) | 59 (-12) | 63 (+6) | 61 (+3) | 69 (+4) | 57 (+2) | 61 (E) | 58 (+1) | 40 (E) | 64 (+3) |
Jan Mysak | 56 (+1) | 57 (E) | 70 (+2) | 65 (+5) | 66 (+3) | 71 (+3) | 68 (+3) | 65 (+7) | 72 (+2) | 64 (+8) | 63 (+4) | 66 (+3) | 56 (+2) | 57 (+2) | 54 (+1) | 40 (E) | 64 (+4) |
Antonio Stranges | 57 (+3) | 60 (+3) | 69 (E) | 65 (+4) | 65 (+3) | 68 (+2) | 66 (+2) | 65 (+6) | 57 (+2) | 64 (+7) | 63 (+5) | 66 (+3) | 56 (+2) | 57 (+2) | 54 (+1) | 40 (E) | 64 (+4) |
Chase Bradley | 58 (+58) | 62 (+62) | 70 (+70) | 68 (+68) | 68 (+68) | 70 (+70) | 68 (+68) | 62 (+62) | 58 (+58) | 60 (+60) | 63 (+63) | 70 (+70) | 57 (+57) | 58 (+58) | 55 (+55) | 40 (+40) | 64 (+64) |
Jack Rathbone | 57 (+2) | 59 (+4) | 67 (-1) | 66 (+3) | 62 (-2) | 70 (+1) | 68 (+1) | 61 (+2) | 42 (+2) | 61 (+3) | 58 (+1) | 68 (+1) | 59 (+5) | 62 (+1) | 57 (+1) | 40 (E) | 63 (+2) |
Jake Livingstone | 57 (+1) | 57 (+3) | 69 (+2) | 60 (+2) | 75 (+2) | 69 (E) | 67 (E) | 60 (+2) | 42 (+2) | 59 (+1) | 59 (+4) | 68 (+1) | 56 (+2) | 62 (+1) | 57 (+1) | 40 (E) | 63 (+2) |
Trevor Kuntar | 58 (E) | 56 (-2) | 65 (+3) | 63 (E) | 70 (+3) | 68 (-2) | 67 (-1) | 59 (+1) | 57 (-13) | 59 (+2) | 57 (-1) | 65 (E) | 56 (+2) | 59 (+2) | 55 (+1) | 40 (E) | 61 (E) |
Marshall Warren | 57 (+3) | 59 (+5) | 69 (-1) | 60 (+6) | 67 (+2) | 67 (+13) | 66 (+12) | 60 (+6) | 42 (+2) | 60 (+6) | 58 (+4) | 65 (+6) | 56 (+2) | 59 (+2) | 55 (+1) | 40 (E) | 61 (+5) |
Riese Gaber | 56 (+56) | 57 (+57) | 71 (+71) | 57 (+57) | 57 (+57) | 59 (+59) | 58 (+58) | 58 (+58) | 57 (+57) | 58 (+58) | 57 (+57) | 63 (+63) | 56 (+56) | 62 (+62) | 57 (+57) | 40 (+40) | 59 (+59) |
Matt Copponi | 56 (+56) | 56 (+56) | 72 (+72) | 56 (+56) | 63 (+63) | 56 (+56) | 56 (+56) | 56 (+56) | 57 (+57) | 57 (+57) | 56 (+56) | 62 (+62) | 56 (+56) | 55 (+55) | 53 (+53) | 40 (+40) | 57 (+57) |
Michal Teply | 56 (+2) | 56 (-4) | 56 (-13) | 56 (-6) | 56 (-15) | 56 (-14) | 56 (-11) | 56 (-4) | 56 (+1) | 56 (-3) | 56 (-2) | 56 (-9) | 56 (-1) | 54 (-3) | 54 (E) | 40 (E) | 56 (-5) |
Mikhail Abramov | 56 (+1) | 56 (+1) | 56 (-12) | 56 (-4) | 56 (-6) | 56 (-11) | 56 (-9) | 56 (-5) | 56 (+1) | 56 (-4) | 56 (-3) | 56 (-8) | 56 (+2) | 54 (-3) | 54 (E) | 40 (E) | 56 (-5) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Filip Gustavsson | 87 (+10) | 97 (+12) | 97 (+11) | 83 (+4) | 81 (+3) | 90 (-7) | 90 (+7) | 89 (+22) | 86 (-6) | 73 (-3) | 89 (-1) | 63 (+2) | 57 (+1) | 40 (E) | 87 (+6) |
Joey Daccord | 84 (-3) | 96 (+7) | 96 (+7) | 83 (+3) | 91 (+15) | 72 (-7) | 87 (-3) | 79 (-9) | 88 (-5) | 86 (+3) | 80 (-5) | 61 (+2) | 55 (E) | 40 (E) | 84 (-1) |
Jeremy Brodeur | 61 (+7) | 60 (+6) | 60 (+6) | 60 (+5) | 69 (+5) | 58 (+4) | 72 (+3) | 60 (+6) | 64 (+6) | 63 (+6) | 64 (-4) | 72 (+6) | 62 (+3) | 40 (E) | 63 (+5) |
Ivan Prosvetov | 56 (-9) | 56 (-5) | 56 (-6) | 56 (-21) | 56 (-15) | 56 (-9) | 56 (-16) | 56 (-9) | 56 (-13) | 56 (-12) | 56 (-14) | 54 (-5) | 54 (-1) | 40 (E) | 56 (-11) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Jack Eichel | 67 (-1) | 42 (+2) | 96 (+7) | 99 (+6) | 79 (+2) | 77 (-8) | 88 (+7) | 91 (+10) | 78 (+6) | 85 (+10) | 81 (-4) | 70 (-4) | 76 (+5) | 72 (+1) | 75 (+1) | 40 (E) | 82 (+2) |
Sam Reinhart | 76 (+5) | 42 (-22) | 94 (+9) | 81 (-3) | 75 (+2) | 77 (-8) | 94 (E) | 86 (+3) | 70 (+2) | 78 (+8) | 88 (-5) | 80 (+1) | 74 (-11) | 77 (+1) | 67 (+1) | 40 (E) | 81 (E) |
Matt Duchene | 66 (-1) | 42 (+2) | 93 (+7) | 88 (E) | 78 (-5) | 69 (-7) | 93 (+3) | 85 (+10) | 86 (+2) | 82 (+10) | 81 (+4) | 68 (+2) | 83 (+5) | 88 (+1) | 70 (+1) | 40 (E) | 79 (+3) |
Rickard Rakell | 75 (E) | 42 (+2) | 92 (+8) | 77 (+5) | 73 (-1) | 74 (-1) | 93 (+3) | 81 (+14) | 62 (+9) | 75 (+10) | 85 (+15) | 71 (+6) | 72 (+12) | 78 (+2) | 60 (E) | 40 (E) | 78 (+8) |
Dylan Strome | 71 (+5) | 42 (+2) | 85 (E) | 80 (-3) | 77 (+3) | 70 (-9) | 93 (+2) | 85 (+10) | 89 (+6) | 80 (+7) | 80 (+4) | 59 (-8) | 65 (-2) | 69 (+1) | 59 (E) | 40 (E) | 76 (+2) |
Ryan McLeod | 67 (-3) | 42 (+2) | 91 (E) | 85 (+4) | 74 (+7) | 68 (-2) | 91 (+2) | 75 (+12) | 88 (+11) | 76 (+13) | 75 (+8) | 77 (+3) | 56 (+2) | 63 (+2) | 58 (E) | 40 (E) | 75 (+6) |
Brad Marchand | 72 (-2) | 42 (-24) | 76 (+10) | 83 (-1) | 66 (-4) | 72 (-10) | 90 (-2) | 77 (+2) | 56 (-6) | 74 (+5) | 79 (+2) | 70 (-5) | 59 (-14) | 86 (E) | 73 (E) | 40 (E) | 75 (-1) |
Simon Holmstrom | 72 (+5) | 42 (+2) | 96 (+8) | 79 (+8) | 82 (-3) | 68 (+1) | 88 (+7) | 73 (+11) | 54 (E) | 72 (+12) | 76 (+6) | 73 (+2) | 76 (+3) | 60 (+2) | 58 (E) | 40 (E) | 74 (+6) |
Chris Kreider | 73 (+3) | 42 (+2) | 86 (+3) | 80 (-1) | 87 (-5) | 68 (-13) | 89 (-3) | 69 (-8) | 65 (+10) | 64 (-6) | 78 (-4) | 74 (+4) | 59 (+2) | 80 (+1) | 73 (+1) | 40 (E) | 74 (-3) |
Jake McCabe | 73 (-6) | 69 (+3) | 84 (+12) | 81 (+2) | 79 (-5) | 79 (-7) | 89 (-4) | 64 (+2) | 42 (+2) | 72 (+8) | 60 (-2) | 89 (+3) | 56 (+2) | 73 (+1) | 66 (E) | 40 (E) | 74 (E) |
Shayne Gostisbehere | 68 (+5) | 42 (+2) | 80 (-9) | 76 (+3) | 69 (-2) | 72 (-10) | 89 (-2) | 73 (+3) | 42 (+2) | 74 (+4) | 63 (E) | 82 (+4) | 58 (+2) | 74 (+1) | 60 (E) | 40 (E) | 73 (+1) |
Morgan Rielly | 66 (-3) | 66 (+26) | 91 (+3) | 80 (-8) | 84 (-7) | 79 (-15) | 92 (+4) | 69 (-3) | 42 (+2) | 72 (-6) | 63 (+2) | 76 (+1) | 56 (+2) | 80 (+1) | 73 (+1) | 40 (E) | 73 (-4) |
Jack McBain | 87 (+7) | 79 (+9) | 87 (+8) | 74 (+3) | 84 (+10) | 60 (-6) | 95 (+8) | 66 (+2) | 80 (+10) | 66 (+1) | 69 (+4) | 74 (+2) | 56 (+2) | 61 (+2) | 58 (E) | 40 (E) | 71 (+3) |
Darren Raddysh | 66 (+1) | 42 (-22) | 91 (+3) | 72 (-7) | 76 (+2) | 69 (-13) | 88 (+8) | 69 (+7) | 42 (+2) | 74 (+9) | 62 (+2) | 76 (-7) | 56 (+2) | 59 (+2) | 58 (E) | 40 (E) | 70 (-1) |
Eric Robinson | 81 (+5) | 42 (-1) | 94 (+5) | 76 (+6) | 80 (-2) | 57 (-6) | 89 (+12) | 67 (+8) | 55 (E) | 67 (+6) | 70 (+9) | 70 (+2) | 56 (+1) | 65 (E) | 59 (-1) | 40 (E) | 70 (+4) |
Jalen Chatfield | 67 (+3) | 68 (+28) | 85 (+3) | 74 (+10) | 75 (+5) | 73 (+1) | 92 (+6) | 61 (+1) | 42 (+2) | 66 (+4) | 63 (E) | 82 (-1) | 56 (+2) | 62 (+2) | 58 (E) | 40 (E) | 70 (+2) |
Erik Gudbranson | 68 (+1) | 42 (-27) | 86 (+7) | 60 (-4) | 87 (+4) | 70 (-13) | 73 (-17) | 58 (-2) | 42 (+2) | 70 (+6) | 55 (-6) | 84 (-5) | 56 (+2) | 78 (-1) | 67 (+1) | 40 (E) | 69 (-2) |
Craig Smith | 75 (+7) | 42 (-22) | 85 (+3) | 75 (E) | 76 (-3) | 55 (-5) | 84 (-3) | 65 (+4) | 57 (+5) | 66 (+7) | 69 (+2) | 67 (-6) | 59 (+2) | 83 (E) | 61 (+1) | 40 (E) | 68 (+1) |
